NSW Nordic Ski Club
MAPS
This is a list of topographic maps available for use when ski touring in the Australian snow fields. The list includes most usefull maps for the Victorian and NSW snow fields.
Each person attending a Club trip should carry a compass and relevant maps for the trip. The following is a brief outline of the maps most likely to be used on a Club trip. In general, 1:25 000 scaled maps have more detail and are easier to read than 1:50 000 maps.
| Map Name | Scale | Areas Coverd |
|---|---|---|
| C.M.A. Cabramurra | 1:25 000 | Cabramurra Village, Kiandra, Three Mile Dam, Mt. Selwyn, Four Mile Hut |
| C.M.A. Denison | 1:25 000 | (not very useful) Tabletop Mountain. About 6 km of the Tabletop Mountain fire trail shown on this map joins the Cabramurra and Eucumbene Maps. Shows Sawyers Hill and Delaneys roadside huts. |
| Natmap Tantangara | 1:100 000 | Adaminaby, Tabletop Mountain, Tantangara Mountain. |
| C.M.A. Toolong Range | 1:25 000 | Wheelers Hut, Round Mountain, Cool Plain, Toolong Plain, Fifteen Mile Ridge, Farm Ridge, Far Bald Mountain, Happy Jacks Plain, Spencers Peak |
| C.M.A. Old Adaminaby | 1:25 000 | Arsenic Ridge, Happys Hut, Happy Jacks Plain, McKeahnies Creek, Crooks Racecourse, Horse Corner, Eucumbene Lookout |
| C.M.A. Jagungal | 1:25 000 | Dargals Range, Strumbo Range, Pretty Plain, Grey Mare Range, Grey Mare Hut, Derschkos Hut, Toolong Range, Mount Jagungal, Mawsons Hut, Cesjacks Hut, Bulls Peaks, Brassy Mountains, Bulls Peaks Creek, Burrungubugge River |
| C.M.A. Nimmo Plain | 1:25 000 | Bald Mountain, Adams Hut, Gungarlin River, Snowy Plain |
| C.M.A. Geehi Dam | 1:25 000 | Grey Mare Range, Grey Mare Mountain, Main Range from Mt Anderson to Schlink Pass (Mt Tate, the Rolling Ground, Tate West Ridge), Gungartan, the Kerries, Tin Hut, Bar Ridge, Brassy Mountains, Plains of Heaven, Dainers Gap |
| C.M.A. Perisher Valley | 1:25 000 | Main Range from Mt Anton to Rams Head (Mts Twynam, Carruthers, Townsend, Kosciuszko, Rams Heads), Little Austria, Abbott Ridge, Wilkinsons Valley, Rams head Range, Charlotte Pass, Perisher Range, Perisher Valley, Prussian Plain, Thompsons Plain |
| C.M.A. Youngal | 1:25 000 | Abbott Ridge, Byatts Camp, Swampy Plain River, Leather Barrel Creek |
| C.M.A. Chimneys Ridge | 1:25 000 | Dead Horse Gap, Horse Flat, Cascade Hut, Upper Thredbo River, Sams Camp, Mount Terrible, Teddys Hut, Drift Hill, Paddy Rushs Bogong |
| T. Lamble's Mt. Jagungal and the Brassy Mountains | 1:31 680 | Schlink Pass to Mount Jagungal, Spencers Peak, Dersckos Hut, Grey Mare Hut, Brassy Mountains. |
| Map Name | Scale | Areas Coverd |
|---|---|---|
| Vicmap Tamboritha - Moroka | 1:50 000 | (Eastern approach to The Cross Cut Saw) Mount Arbuckle, Snowy Range, The Bastards Neck |
| Vicmap Howitt - Selwyn | 1:50 000 | The Viking, Mount Despair, Mount Speculation, Mount Buggery, The Cross Cut Saw, Mount Howitt, Mount Magdala, Mount Cobbler |
| Vicmap Buller South | (Western approach to The Cross Cut Saw) Mount Buller, Refigerator Gap. | |
| Vicmap Bogong Alpine Area | 1:25 000 | Mount Beauty, Mount Bogong, Fainters, Mount Niggerhead, Falls Creek, Bogong High Plains, Mount Hotham, Mount Feathertop. |
| Cobungra | 1:50 000 | Dargo High Plains |
Last revised 20-Jul-2005. Produced on Sunday, 11-May-2008 19:15:55 EST